|
Program Overview for Potential Participants
What it means to be a Host
Applications:
Press Releases
Program news for current and former participants (pages require password)
Journalism Links
Home
|
AFPF Regional
Distribution
|
279 journalists (159 men, 120 women) from 78 developing countries have received AFPF fellowships. Countries represented sorted by world region are as follows: |
|
|
Asia (19 countries, 96
Fellows) |
| Afghanistan | 2 | Malaysia | 7 |
| Bangladesh | 6 | Nepal | 7 |
| Brunei | 1 | Pakistan | 13 |
| Cambodia | 3 | Papua New Guinea | 1 |
| China | 14 | Philippines | 7 |
| Fiji | 2 | Singapore | 3 |
| Hong Kong | 1 | Sri Lanka | 3 |
| India | 14 | Thailand | 3 |
| Indonesia | 2 | Vietnam | 4 |
| Korea | 3 |
| space |
| Africa (20 countries, 74
Fellows) |
| Algeria | 1 | Mozambique | 1 |
| Angola | 1 | Namibia | 1 |
| Botswana | 1 | Nigeria | 12 |
| Cameroon | 2 | Rwanda | 1 |
| Ethiopia | 3 | Sierra Leone | 2 |
| Ghana | 2 | South Africa | 16 |
Kenya | 13 | Tanzania | 2 |
| Liberia | 1 | Uganda | 5 |
| Malawi | 2 | Zambia | 4 |
| Mauritius | 1 | Zimbabwe | 3 |
| space |
| Middle East
(9 countries, 26 Fellows) |
| Bahrain | 1 | Lebanon | 3 |
| Egypt | 9 | Palestine | 2 |
| Israel | 1 | Turkey | 5 |
| Iran | 1 | Yemen | 2 |
| Jordan | 2 |
| space |
| The Americas and Caribbean(13 countries, 41 Fellows) |
| Argentina | 4 | Guyana | 1 |
| Bolivia | 1 | Jamaica | 1 |
| Brazil | 13 | Mexico | 2 |
| Chile | 3 | Peru | 1 |
| Colombia | 3 | Trinidad and Tobago | 4 |
| Ecuador | 4 | Uruguay | 3 |
| El Salvador | 1 |
| space |
| Europe and Former Soviet Union (17 countries, 42 Fellows) |
| Albania | 1 | Hungary | 5 |
| Armenia | 1 | Macedonia | 1 |
| Bosnia & Herzegovina | 1 | Poland | 8 |
| Bulgaria | 3 | Romania | 3 |
| Croatia | 2 | Russia | 6 |
| Czech Republic | 3 | Slovakia | 1 |
| Estonia | 1 | Slovenia | 1 |
| Georgia | 1 | Yugoslavia | 3 |
| Greece | 1 |
|