|
Program Overview for Potential Participants
What it means to be a Host
Applications:
Press Releases
Program news for current and former participants (pages require password)
Journalism Links
Home
|
AFPF Regional
Distribution
|
258 journalists (146 men, 112 women) from 78 developing countries have received AFPF fellowships. Countries represented sorted by world region are as follows: |
|
|
Asia (18 countries, 80
Fellows) |
| Afganistan | 1 | Malaysia | 6 |
| Bangladesh | 6 | Nepal | 7 |
| Brunei | 1 | Pakistan | 10 |
| Cambodia | 3 | Papua New Guinea | 1 |
| China | 12 | Philippines | 7 |
| Fiji | 2 | Singapore | 3 |
| Hong Kong | 1 | Sri Lanka | 3 |
| India | 13 | Thailand | 3 |
| Indonesia | 2 | Vietnam | 3 |
| Korea | 1 |
| space |
| Africa (20 countries, 68
Fellows) |
| Algeria | 1 | Mozambique | 1 |
| Angola | 1 | Namibia | 1 |
| Botswana | 1 | Nigeria | 11 |
| Cameroon | 2 | Rwanda | 1 |
| Ethiopia | 3 | Sierra Leone | 2 |
| Ghana | 2 | South Africa | 16 |
Kenya | 11 | Tanzania | 2 |
| Liberia | 1 | Uganda | 4 |
| Malawi | 2 | Zambia | 4 |
| Mauritius | 1 | Zimbabwe | 3 |
| space |
| Middle East
(8 countries, 18 Fellows) |
| Bahrain | 1 | Jordan | 2 |
| Egypt | 7 | Lebanon | 3 |
| Israel | 1 | Palestine | 2 |
| Iran | 1 | Yemen | 1 |
| space |
| Central and South
America (13 countries, 38 Fellows) |
| Argentina | 4 | Guyana | 1 |
| Bolivia | 1 | Jamaica | 1 |
| Brazil | 10 | Mexico | 2 |
| Chile | 3 | Peru | 1 |
| Colombia | 3 | Trinidad and Tobago | 4 |
| Ecuador | 4 | Uruguay | 3 |
| El Salvador | 1 |
| space |
| Europe and
NIS (18 countries, 44 Fellows) |
| Albania | 1 | Hungary | 5 |
| Armenia | 1 | Macedonia | 1 |
| Bosnia & Herzegovina | 1 | Poland | 8 |
| Bulgaria | 3 | Romania | 3 |
| Croatia | 2 | Russia | 5 |
| Czech Republic | 3 | Slovakia | 1 |
| Estonia | 1 | Slovenia | 1 |
| Georgia | 1 | Turkey | 5 |
| Greece | 1 | Yugoslavia | 3 |
|